Description / Section | Start Time | End Time | Length |
---|---|---|---|
First Bell | 7:46 AM | — | — |
1st Period | 7:50 AM | 8:38 AM | 48 min |
2nd Period | 8:42 AM | 9:30 AM | 48 min |
Int/Adv | 9:33 AM | 9:58 AM | 25 min |
3rd Period | 10:02 AM | 10:50 AM | 48 min |
4th Period | 10:54 AM | 11:42 AM | 48 min |
5th | 11:46 AM | 12:34 PM | 48 min |
Lunch | 12:34 PM | 1:09 PM | 35 min |
6th Period | 1:13 PM | 2:01 PM | 48 min |
7th Period | 2:05 PM | 2:53 PM | 48 min |
8th Period | 2:57 PM | 3:45 PM | 48 min |
All schools in our district use SchoolStatus for school communication primarily with email, text, and app notifications.
SchoolStatus automatically syncs with our student information system to generate an account for each parent, using their preferred email address and phone number. Please notify the high school office should you have any changes to your contact information!
SchoolStatus is a safe, secure, and modern approach to communication and collaboration between school and home! We look forward to hearing from you!